1
/
von
3
geischert.unbequem Unisex T-shirt | Gildan® 5000
geischert.unbequem Unisex T-shirt | Gildan® 5000
Normaler Preis
€24,99 EUR
Normaler Preis
Verkaufspreis
€24,99 EUR
Inkl. Steuern.
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
gesichert.unbequem
Schweres Baumwoll-T-Shirt mit klassischer Passform.
Robust. Bequem. Für den Alltag gemacht.
Entspannten Schnitt. Der Stoff hält Form und Nutzung stand.
Du bekommst ein Shirt, das Haltung zeigt und lange bleibt.
Details:
-
Nahtloser Kragen mit Doppelnähten
-
Doppelnähte an Ärmeln und Saum
-
Verstärkter Nacken und Schulterbereich für lange Haltbarkeit
Material:
-
Uni-Farben: 100 % Baumwolle, vorgeschrumpfter Jersey
-
Ash Grey: 99 % gekämmte, ringgesponnene Baumwolle, 1 % Polyester
-
Sport Grey: 90 % Baumwolle, 10 % Polyester
-
Heather-Farben: 50 % Baumwolle, 50 % Polyester
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
